Sign In | Join Free | My gimpguru.org |
|
Place of Origin : Zhejiang, China
Brand Name : TTNergy
Model Number : TTN-PS
Packaging Details : 1pc/carton, 400pcs for 20ft container or according to clients' needs.
Supply Ability : 2000 Piece/Pieces per Month
Price : $560.00/pieces 1-9 pieces
Input Voltage : 230VAC
Output Voltage : 220V/230V/240V
Output Current : 100A
Output Frequency : 50 Hz/60 Hz
Output Type : Single, Three Phase, Triple
Size : 120*295*468mm
Type : DC/AC Inverters
Inverter Efficiency : 97%
Certificate : CE
Warranty : 2 year
Weight : 12KG
Product name : MPPT Solar Charger
Feature : Hybrid solar inverter
Rated Power : 5000W
Nominal DC Voltage : 48VDC
Maximum Solar Charge : 100A
Communication Ports : USB, RS-232 and dry contact
Power Factor : PF 1.0
Grid tie : ON + OFF Grid
Parallel function : yes, up to 9 units
WIFI : yes, support WIFI
Port : Shenzhen/Ningbo/Shanghai/Guangzhou
Model NO. | | TTN-PS 1K | TTN-PS 3K | TTN-PS 5K | ||
Rated Power | | 1000VA/800W | 3000VA/2400W | 5000VA/4000W | ||
INPUT | Phase&waveform | 230 VAC | | | ||
| Voltage selectable range (for Personal Computer) | 170~280 VAC | | | ||
| Voltage selectable range (for home appliance) | 90~280 VAC | | | ||
| Frequency range | 50Hz/60Hz (Auto sensing) | | | ||
OUTPUT | AC voltage Regulation (Batt.Mode) | 230V AC ± 5% | | | ||
| Surge Power | 2000VA | 6000VA | 10000VA | ||
| Efficiency (Peak) | 90% | 93% | | ||
| Transfer time | 10ms (for personal computer),20ms (for home appliance) | | | ||
| Wave form | Pure sine wave | | | ||
Battery& AC Charger | Battery voltage | 12VDC | 24VDC | 48VDC | ||
| Floating charge Voltage | 13.5VDC | 27VDC | 54VDC | ||
| Overcharge Protection | 15VDC | 30VDC | 60VDC | ||
| Maximum Charge Current | 10A or 20A | 20A or30A | 10A/20A/30A/40A/50A/60A | ||
PV Input | Charge current | 50A | | | ||
| MPPT Range @ Operating Voltage (VDC) | 50VDC | 60VDC | 105VDC | ||
| Standy powr consumption | 1W | 2W | 2W | ||
Physical | Dimension, D×W×H (mm) | 305x300x110 | 305x272x100 | 413x295x120 | ||
| Net Weight (Kgs) | 4.5 | 6.9 | 9.8 | ||
Environmental | Humidity | 5%~95% Relative Humidity (Non-condensing) | | | ||
| Operation Temperature | 0℃~55℃ | | | ||
| Storage Temperature | -15℃~60℃ | | |
![]() |
5KVA MPPT 450Vdc Off Grid Solar Inverter PV Input 220V 48V 5Kw Images |