Sign In | Join Free | My gimpguru.org |
|
Place of Origin : Zhejiang, China
Brand Name : TTNergy
Model Number : TTN-PLUS
Packaging Details : export packing
Supply Ability : 50000 Piece/Pieces per Month
Price : $230.00/pieces 1-9 pieces
Input Voltage : 230VAC
Output Voltage : 230VAC+-5%
Output Current : 100A
Output Frequency : 50HZ/60HZ(auto sensing)
Output Type : Single
Size : 128*300*363
Type : DC/AC Inverters
Inverter Efficiency : 90%
Certificate : CE
Warranty : 2 Year
Weight : 10kg
rated power : 3600/5600/6200W
frequency range : 50/60hz
ac out[put regulation : 230vac±5%
Surge Power : 7200W/11200W/12400W
efficiency (peak) pv to inv : 97%
efficiency(peak) battery to inv : 94%
waveform : Pure Sine Wave MPPT Inverter
battery voltage : 24VDC/48VDC
maximum charge controller : 100A
Port : Shenzhen/Ningbo/Shanghai/Guangzhou
DATASHEET | TTN PLUS 3600-24 | TTN PLUS 5600-48 | TTN PLUS 6200-48 |
RATED POWER | 3600W | 5600W | 6200W |
INPUT | |||
Voltage | 230VAC | ||
Selectable Voltage Range | 170-280VAC(for personal computers) | ||
90-280VAC (for home appliances) | |||
Frequency Range | 50/60HZ (Auto sensing) | ||
OUTPUT | |||
AC Voltage Regulation (Batt. Mode) | 230vac+-5% | ||
Surge Power | 7200VA | 11200VA | 12400VA |
Efficiency (peak )PV to INV | 97% | ||
Efficiency IPeak Battery to INV | 94% | ||
Transfer Time | 10 ms(forpersonal computers), 20 ms(for home appliances) | ||
Output Port | single output | dual output(smart load) | dual output(smart load) |
Waveform | pure sine wave | ||
BATTERY & AC CHARGER | |||
Battery Voltage | 24VDC | 48VDC | 48VDC |
Floating Charge Voltage | 27VDC | 54VDC | 54VDC |
Overcharge Protection | 33VDC | 61VDC | 61VDC |
Maximum Charge Current | 100A(From Grid) | ||
S0C display | shows battery state of charge in percentage and involtage as well) | ||
Sleeping Mode | yes | ||
Battery voltage low cut off selectable | 21v-24v | 42v-49v | 42v-49v |
Battery High voltage range selectable | 25-30v | 50-60v | 50-60v |
Works without Battery | yes | ||
SOLAR CHARGER | |||
Maoimum PV Array Power | 5000w | 5600W | 6500w |
MPPT Ran @ Operating Voltage | 60-450VDC | ||
Maximum PV Amay Open Circut Valtage | 500VDC | ||
Maximum Charging Cument | 120A | ||
Maximum Eficiency | 98% | ||
PHYSICAL | |||
Dimension, D x W x H (mm) | 128*300*363 | ||
Net Weight (kgs) | 8.7 | 9.9 | 10.6 |
Communication interface | RS485/wifi option(BMS Compatible with lithium battery using RS-485) | ||
LCD display | General LCD | ||
Operating environment | |||
Humudity | 5% to 95% Relative humidity 9non-condensing) | ||
Operating Temperature | 0℃-55℃ | ||
Storage Temperature | -15℃-60℃ |
![]() |
100A Off Grid Solar Inverter Converter For Solar Home Energy Storage Products Images |